Ihe mejupụtara kemịkalụ | Ọdịdị | Nnukwu njupụta g/cm³ | Mpaghara elu m²/g | Obere oghere cm³/g | Na-akụda ikeN/Sphere | Na20% | AI203% | Mgbasa mmiri% |
Al2O3· nH2O | Silinda | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3· nH2O | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3· nH2O | Silinda | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Al2O3· nH2O | Clover extrudate | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Silicon aluminom mejupụtara | Silinda | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminom mejupụtara | Clover extrudate | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminom mejupụtara | Silinda | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Silicon aluminom mejupụtara | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Al2O3· nH2O | Silinda | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
Al2O3· nH2O | Bọọlụ | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
Al2O3· nH2O | Bọọlụ | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
Al2O3· nH2O | Bọọlụ | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
Al2O3· nH2O | Clover extrudate | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
25kg kpara akpa / 25kg akwụkwọ osisi drum / 200L ígwè drum ma ọ bụ kwa ahịa arịrịọ.